Flannel - Utility Shirt - Cedar H3
Size Charts
H1
inches
cm
Size | CHEST | LENGTH | SLEEVE | SHOULDER | NECK |
xs | 20 | 27.5 | 22.75 | 17.5 | 6.5 |
s | 21 | 28 | 23.25 | 18 | 6.75 |
m | 22 | 28 | 23.25 | 18.75 | 7 |
l | 23 | 28.5 | 23.75 | 19.5 | 7.25 |
H2
inches
cm
Size | CHEST | LENGTH | SLEEVE | SHOULDER | NECK |
s | 21 | 29.25 | 25.5 | 18 | 6.75 |
m | 22 | 29.75 | 26 | 18.75 | 7 |
l | 23 | 30.25 | 26.5 | 19.5 | 7.25 |
xl | 25 | 31 | 27.25 | 20 | 7.5 |
xxl | 27 | 31.75 | 28 | 20.75 | 7.75 |
H3
inches
cm
Size | CHEST | LENGTH | SLEEVE | SHOULDER | NECK |
M | 22 | 31.25 | 28 | 18.75 | 7 |
L | 23 | 31.25 | 28.5 | 19.5 | 7.25 |
XL | 25 | 32.25 | 28.5 | 20 | 7.5 |
XXL | 27 | 33 | 29.25 | 20.75 | 7.75 |

HOW WE MEASURE WOVEN SHIRTS:
1. CHEST: Accros the chest, 1" below the armhole
2. LENGTH: From the where the shoulder meets the neck, down to the hem
3. SLEEVE: From the shoulder seam to the edge of the cuff
4. NECK: Across the neck, seam to seam
5. SHOULDER: Across the shoulder seams